项目 | 典型值 |
Nb | 19.10% |
Li | 1.43% |
Al | 3.64ppm |
Ca | 2.3ppm |
Cr | 0.5ppm |
Cu | 2.6ppm |
Fe | 3.6ppm |
K | 15.2ppm |
Mg | 2.6ppm |
Mg | 6.0ppm |
Mo | 4.5ppm |
Na | 42.3ppm |
Ni | 0.2ppm |
Pb | 3.6ppm |
Si | 15.9ppm |
Sn | 8.6ppm |
Ti | 12.1ppm |
Zn | 1.87ppm |
包装:纸板桶(或纸箱)外包,铝箔袋内保,20kg/桶(箱)。