主要性能规范和使用范围上海工良阀门有限公司 Chief property and scope of use
产品型号 Producttype |
公称压力 PN/MPa Nominal pressure |
试验压力/MPa TeStDreSSure |
工作压力/MPa Workingpressure |
工作温度/℃ Working temperature |
适用介质 Appicable medium |
|||
壳体强度 Shell strength test |
密封 Sealing |
P54 | P55 | P57 | ||||
J961(H/Y)-1OO | 10 | 15 | 11 | / | / | / | ≤450 | 水、蒸汽、油品 Water,Steam, oil goods |
J961(H/Y)-200 | 20 | 30 | 22 | / | / | / | ||
J961(H/Y)-250 | 25 | 38 | 28 | / | / | / | 蒸汽 Steam | |
J961(H/Y)-320 | 32 | 48 | 36 | / | / | / | ||
J961Y-P54/1OOV | / | 30 | 22 | 1O | / | / | ≤540 | |
J961Y-P54/140V | / | 38 | 28 | 14 | / | / | ||
J961Y-P54/170V | / | 48 | 36 | 17 | / | / | ||
J961Y-P55/1OOV | / | 38 | 28 | / | 1O | / |
≤555 |
|
J961Y-P55/140V | / |
48 |
36 |
/ | 14 | / | ||
J961Y-P55/170V | / | 53 | 39 | / | 17 | / | ||
J961Y-P57/1OOV | / | 48 | 36 | / | / | 1O | ≤570 | |
J961Y-P57/140V | / | 55 | 40 | / | / | 14 | ||
J961Y-P57/170V | / | 60 | 44 | / | / | 17 |
·主要尺寸 Main dimensions
公称通径 DN Nominal diarneter |
J961(H,Y)-100、200、250、320 J961Y-P54/100V、P54/140V、P54/170V | |||||
主要外形尺寸和连接尺寸/mm Main external and connecting dimensions |
||||||
L | D1 | D2 | D3 | ∝ | H | |
15 | 150 | 17 | 36 | / | 37.5o | 518 |
20 | 135 170 | 22 | 42 | / | 37.5o | 518 |
25 | 135 170 | 26 | 42 | / | 37.5o | 518 |
32 | 170 180 | 31 | 44 | / | 37.5o | 560 |
40 | 230 | 38 | 60 | / | 37.5o | 545 |
50(1) | 250 | 50 | 82 | / | 32o | 728 |
50(2) | 320 350 | 50 | 82 | / | 32o | 748 |
65 | 370 260 | 69 | 1OO | 11O | 32o | 829 |
80 | 400 430 470 | 84 | 108 | 130 | 32o | 898 |
100 | 455 560 | 107 | 144 | 165 | 32o | 913 |
注:DN50为两种结构 Note:Two type for DN50 |
||||||
J961y-P55/100V、P55/140V、P55/170V J961y-P57/100V、P57/140V、P57/170V | ||||||
15 | 150 | 17 | 40 | / | 37.5o | 518 |
20 | 135 170 | 22 | 46 | / | 37.5o | 518 |
25 | 135 170 | 26 | 46 | / | 37.5o | 518 |
32 | 170 180 | 31 | 49 | / | 37.5o | 560 |
40 | 230 | 38 | 60 | / | 37.5o | 545 |
50(1) | 250 | 50 | 90 | / | 32o | 728 |
50(2) | 320 350 | 50 | 90 | / | 32o | 748 |
65 | 370 260 | 69 | 104 | 115 | 32o | 829 |
80 | 400 430 470 | 84 | 11O | 140 | 32o | 898 |
100 | 455 560 | 107 | 148 | 170 | 32o | 913 |