Bb Os & Y型结构 制造标准:GB12235 结构标准:GB12221 对焊口标准:GB12224 实验标准:GB13927 |
Bb Os & Y Structure Manufacture:GB12221 Face ToFace:DIN3202 Butt-welding:GB12224 Test:GB13927 |
公称压力(nominalPressure) | 1.6Mpa | 2.5Mpa | 4.0Mpa | |
密封实验(seal Test) | 1.8Mpa | 2.8Mpa | 4.4Mpa | |
壳体强度(shell) | 2.4Mpa | 3.6Mpa | 6.0Mpa | |
适用温度(suitable Temprature) |
|
特点(Features): 双层波纹管(Double Wall Bellow Swal) 维修方便 (Maintenance-free) 波纹管密封阀杆(spindle With Bwllow Swal) 双重密封(Secondary Sealing) 位置指示(Position indicator) 无升降手轮(Non-rising Handwheel) 用途(Selection of Possible Applications): 工业(Industry) 废气净化厂(Flue Gas Pierification Plant) 真空装置(Vacuum Facilities) 热水(Hot Water) 加热设备(Heating Rechnology) 电站(Power Station) 天然气(Gas Supply) 氨(Ammonia) 冷冻系统(cLLLING&Freezing Systme) 蒸汽系统(Steam System) |
零件名称 Parta name |
阀体 Body |
阀盖 Bonnet |
阀杆 Stem |
阀瓣 Disc |
密封面 Sealiing |
填料 Paking |
||
GS-C25 | GS-C25 | GS-C25 | 13r | 2Cr13 | 2Cr13 | 柔性石墨GRAPHITE | ||
STL | ||||||||
304 | CF8 | CF8 | 304 | 304 | 304 |
|
||
STL | ||||||||
316 | CF8M | CF8M | 316 | 316 | 316 |
|
||
STL | ||||||||
304L | Cf3 | Cf3 | 316 | 304L | 304L |
|
||
STL | ||||||||
316L | CF3M | CF3M | 316 | 316L | 316L |
|
||
STL |
外形尺寸和连接尺寸Cxternal And Connection Dimensions
PN | DN | L | D | D1 | D2 | B | f | N-Φ |
1.6 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 4-14 | |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 4-18 | |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 4-18 | |
65 | 290 | 185 | 145 | 122 | 20 | 3 | 4-18 | |
80 | 310 | 200 | 160 | 138 | 20 | 3 | 8-18 | |
100 | 350 | 220 | 180 | 158 | 20 | 3 | 8-18 | |
125 | 400 | 250 | 210 | 188 | 22 | 3 | 8-18 | |
150 | 480 | 285 | 240 | 212 | 22 | 3 | 8-23 | |
200 | 600 | 340 | 295 | 268 | 24 | 3 | 12-23 | |
250 | 730 | 405 | 355 | 320 | 26 | 3 | 12-27 | |
300 | 850 | 460 | 410 | 378 | 28 | 4 | 12-27 | |
350 | 980 | 520 | 470 | 438 | 30 | 4 | 16-27 | |
400 | 1100 | 580 | 525 | 490 | 32 | 4 | 16-30 | |
2.5 | 15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 4-14 | |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 4-18 | |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 4-18 | |
65 | 290 | 185 | 145 | 122 | 22 | 3 | 4-18 | |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 8-18 | |
100 | 350 | 235 | 190 | 162 | 24 | 3 | 8-18 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-18 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 8-23 | |
200 | 600 | 360 | 310 | 278 | 30 | 3 | 12-23 | |
250 | 730 | 425 | 370 | 335 | 32 | 3 | 12-27 | |
300 | 850 | 485 | 430 | 390 | 34 | 4 | 12-27 | |
350 | 980 | 555 | 490 | 450 | 38 | 4 | 16-27 | |
400 | 1100 | 620 | 550 | 505 | 40 | 4 | 16-30 | |
4.0 | 15 | 130 | 950 | 65 | 45 | 16 | 2 | 4-14 |
20 | 150 | 105 | 75 | 58 | 18 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 68 | 18 | 2 | 4-14 | |
32 | 180 | 140 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 150 | 110 | 88 | 18 | 3 | 4-18 | |
50 | 230 | 165 | 125 | 102 | 20 | 3 | 4-18 | |
65 | 290 | 185 | 145 | 122 | 22 | 3 | 8-18 | |
80 | 310 | 200 | 160 | 138 | 24 | 3 | 8-18 | |
100 | 350 | 235 | 190 | 162 | 24 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-27 | |
150 | 480 | 300 | 250 | 218 | 28 | 3 | 8-27 | |
200 | 600 | 375 | 320 | 285 | 34 | 3 | 12-30 | |
250 | 730 | 450 | 385 | 345 |
38 |
3 | 12-33 | |
300 | 850 | 515 | 450 | 410 | 42 | 4 | 16-33 | |
350 | 980 | 580 | 510 | 465 | 46 | 4 | 16-36 | |
400 |
|
||